PROJECT :
Raipur–Visakhapatnam Expressway (NH-130CD), part of Raipur–Visakhapatnam Economic Corridor (EC-15), is an under-construction, six-lane, 464 km (288 mi) long greenfield expressway, which will pass through the states of Chhattisgarh, Odisha and Andhra Pradesh in central and east-central India.
Development of Six lane Greenfield Kandili to Tumbigura Section of NH-130 CD Road from Km 342+500 to Km 365+033 under Raipur-Vishakhapatnam Economics Corridor in the state of Odisha under Bharatmala pariyojana on Hybrid Annuity Mode (Package-OD-8) (Length 22.533 Km)
The Project Highway is a new alignment and does not pass through any existing alignment. The proposed Highway is fully Access controlled highway with 6-lane divided carriageway has flexible and Rigid payment with design traffic of 130 MSA. The project consists of 2.85 km Tunnel section and Major Viaducts, Bridges and other cross drainage structures along with all road furniture, drainage and protection works.
Salient features of the project
Name of Project | : | Development of Six lane Greenfield Kandili to Tumbigura Section of NH-130 CD Road from Km 342+500 to Km 365+033 under Raipur-Vishakhapatnam Economics Corridor in the state of Odisha under Bharatmala pariyojana on Hybrid Annuity Mode (Package-OD-8) (Length 22.533 Km) |
NH | : | NH-130 CD |
Project Length | : | 22.533 |
Authority | : | National Highways Authority of India |
Independent Engineer (IE) | : | M/s Segmental Consulting & Infrastructure advisory Pvt.Ltd, in JV with TPF Getinsa Eurostudios S.L and in Association with CivilMantra Infracon Pvt Ltd |
Concessionaire | : | Eastern Ghats Highway Project Private Limited |
EPC Contractor | : | M/s Max Infra (I) Limited-M/s BEKEM Infra Projects Private Limited |
Bid Due Date | : | 30-12-2021 |
Date of LOA | : | 31-01-2022 |
Date of Concession Agreement | : | 06-04-2022 |
Appointed Date | : | 17-10-2022 |
Construction Period | : | 2 years |
Project Milestone-I | : | 30-09-2023 |
Project Milestone-II | : | 30-01-2024 |
Physical Progress up to 31-10-2024 | : | 66.07% |
Scheduled Date of Completion | : | 16-10-2024 |
Extension of Time | : | Under Review by Authority |
O&M Period | : | 15 years |
Bid Project Cost | : | 1396.09 cr |
Location of the Project Corridor
The project site is part of the New National Highway NH-130-CD Raipur to Vishakhapatnam Economic Corridor, a greenfield fully access controlled highway with 6 lanes passing through new alignment in a Plane/Rolling and hilly terrain.
The project road starts from Kandili at Km 342+500 in Pattangi District and ends near Tumbigura Village in Pattangi District in the State of Odisha at km 365.033. The total length of the project road is 22.533 Km.
The project passes through crop lands, buildings, forest area.
Operation & Maintenance
The Operation and Maintenance period for the project is 15 years and the key deliverables during the period shall be:
- Preventive maintenance for roads and major structures
- Traffic management system
- Accident response with dedicated teams
- Repair of damaged works
- Project facilities management including plantations and amenities
Authority | National Highways Authority of India |
Sponsor (EPC Contractor) | M/s. BEKEM Infra Projects Private Limited, # Plot No.289, Avenue-1 Road No.06, Kakatiya Hills, Madhapur, Hyderabad -500081 M/s Max Infra (I) Limited, # Plot No. 319&320: 4th floor, East Avenue, Ayyappa Society, Madhapur, Hyderabad-500081 |
Project Company (Concessionaire) | EASTERN GHATS HIGHWAY PROJECTS PRIVATE LIMITED (EGHPPL) Corporate Office: # Plot No.289, 2nd floor, Kakatiya Hills, Guttala Begumpet, Hyderabad-500081 Site Office: (NH-130CD/OD-8) Talagoluru Village, Pottangi P.S, Koraput District, Odisha-764039 |
Scope of the Work
Sl.no | Description | Length / No’s |
1 | Total Length of the Project | 22.533 Km |
2 | Road Length | 19.663 Km |
3 | Tunnel Length | 2.870 Km |
4 | Vehicular Over Pass (VOP) | 3 No’s |
5 | Light Vehicular Underpass (LVUP) | 4 No’s |
6 | Major Bridge | 3 No’s |
7 | Minor Bridge | 3 No’s |
8 | Viaducts | 10 No’s |
9 | Culverts | 25 No’s |
10 | Pipe Culverts | 30 No’s |
11 | Monkey Canopies | 7 No’s |
12 | Noise Barrier | 2 Km |
13 | Boundary Wall | 14.114 Km |
14 | Fencing | 15.848 Km |
15 | Metal beam Crash Barrier | 51.592 Km |
16 | Compulsory Afforestation | 18026 No’s |
17 | Retaining wall/RE Wall | 42000 SQM |
18 | Toe wall | 1.480 Km |
19 | Breast wall | 7.220 Km |
Change of Scope Structures
Sl.no | Structure | Scope | Completed |
1 | Box Culvert | 4 | 4 |
2 | Minor Bridge | 9 | 9 |
3 | Major Bridge | 1 | 1 |
4 | Tunnel Length | 60m | 60m |
Construction Progress as of October -2025
Description | Physical / Financial % |
Scheduled Physical Progress Current Month (%) | 1.30% |
Cum. Scheduled Physical Progress up to Current month (%) | 90.96% |
Actual Physical Progress Current month (%) | 1.614% |
Cum. Actual Physical Progress Current month (%) | 91.324% |
Work Progress
Sl.no | Description | Unit | Total Length/No’s | Completed Length/No’s |
1 | Earthwork Up to top of Subgrade | Km | 29.13 | 28.00 |
2 | GSB | Km | 29.13 | 24.00 |
3 | CTB | Km | 29.13 | 24.00 |
4 | WMM | Km | 29.13 | 24.00 |
5 | DBM | Km | 29.13 | 24.00 |
6 | BC | Km | 38.61 | 32.00 |
7 | Tunnel Heading | Km | 5.740 | 5.654 |
8 | Vehicular Over Pass (VOP) | No’s | 3 | 2 |
9 | Light Vehicular Underpass (LVUP) | No’s | 4 | 4 |
10 | Major Bridge | No’s | 3 | 3 |
11 | Minor Bridge | No’s | 3 | 3 |
12 | Viaducts | No’s | 10 | 10 |
13 | Culverts | No’s | 25 | 25 |
14 | Monkey Canopies | No’s | 7 | 7 |
Provisional Completions as per EOT:
S.no | Length (km) | EOT | Status | Remarks |
PCC-1 | 7.533 | 10.12.2025 | Completed | PCC issued by the Authority |
PCC-2 | 10.299 | 13.05.2025 | In progress | EOT recommendation sent to the Authority by IE |
PCC-3 | 4.701 | 17.08.2025 | In progress |




